Bukti Untung Live Account
FNZ Bancorp Limited.
FNZ Bancorp Limited.
| A/C No: | Name: | 2010 July 9, 23:00 | |||||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | R/O Swap | Trade P/L | |
| 167990 | 2010.07.09 11:36 | buy | 0.01 | gbpusd | 1.5190 | 1.5180 | 1.5210 | 2010.07.09 12:03 | 1.5180 | 0.00 | 0.00 | -1.00 | |
| 167991 | 2010.07.09 11:36 | sell stop | 0.03 | gbpusd | 1.5180 | 0.0000 | 1.5170 | 2010.07.09 11:51 | 1.5186 | cancelled | |||
| 168989 | 2010.07.09 14:28 | sell | 0.01 | eurusd | 1.2627 | 1.2637 | 0.0000 | 2010.07.09 14:38 | 1.2618 | 0.00 | 0.00 | 0.90 | |
| 169000 | 2010.07.09 14:29 | buy | 0.01 | gbpusd | 1.5103 | 0.0000 | 0.0000 | 2010.07.09 14:44 | 1.5081 | 0.00 | 0.00 | -2.20 | |
| 169067 | 2010.07.09 14:34 | sell | 0.03 | gbpusd | 1.5091 | 0.0000 | 0.0000 | 2010.07.09 15:07 | 1.5104 | 0.00 | 0.00 | -3.90 | |
| 169098 | 2010.07.09 14:36 | buy | 0.03 | gbpusd | 1.5096 | 0.0000 | 0.0000 | 2010.07.09 15:06 | 1.5100 | 0.00 | 0.00 | 1.20 | |
| 169166 | 2010.07.09 14:44 | buy | 0.03 | gbpusd | 1.5082 | 0.0000 | 0.0000 | 2010.07.09 14:48 | 1.5086 | 0.00 | 0.00 | 1.20 | |
| 169181 | 2010.07.09 14:45 | buy | 0.09 | gbpusd | 1.5088 | 0.0000 | 0.0000 | 2010.07.09 15:14 | 1.5100 | 0.00 | 0.00 | 10.80 | |
| 169187 | 2010.07.09 14:46 | sell | 0.09 | gbpusd | 1.5085 | 0.0000 | 0.0000 | 2010.07.09 18:58 | 1.5066 | 0.00 | 0.00 | 17.10 | |
| 169203 | 2010.07.09 14:51 | buy | 0.09 | gbpusd | 1.5093 | 0.0000 | 0.0000 | 2010.07.09 14:56 | 1.5095 | 0.00 | 0.00 | 1.80 | |
| 169218 | 2010.07.09 14:53 | sell | 0.09 | gbpusd | 1.5093 | 0.0000 | 0.0000 | 2010.07.09 18:58 | 1.5064 | 0.00 | 0.00 | 26.10 | |
| 169220 | 2010.07.09 14:53 | buy | 0.09 | gbpusd | 1.5095 | 0.0000 | 0.0000 | 2010.07.09 14:58 | 1.5096 | 0.00 | 0.00 | 0.90 | |
| 169225 | 2010.07.09 14:55 | sell | 0.09 | gbpusd | 1.5094 | 0.0000 | 0.0000 | 2010.07.09 18:58 | 1.5064 | 0.00 | 0.00 | 27.00 | |
| 169236 | 2010.07.09 14:56 | sell | 1.00 | gbpusd | 1.5096 | 0.0000 | 0.0000 | 2010.07.09 18:58 | 1.5063 | 0.00 | 0.00 | 330.00 | |
| 169253 | 2010.07.09 14:59 | buy | 1.00 | gbpusd | 1.5099 | 0.0000 | 0.0000 | 2010.07.09 15:16 | 1.5102 | 0.00 | 0.00 | 30.00 | |
| 169262 | 2010.07.09 15:00 | buy | 2.00 | gbpusd | 1.5103 | 0.0000 | 0.0000 | 2010.07.09 15:05 | 1.5102 | 0.00 | 0.00 | -20.00 | |
| 169292 | 2010.07.09 15:09 | sell | 1.00 | gbpusd | 1.5097 | 0.0000 | 0.0000 | 2010.07.09 18:59 | 1.5066 | 0.00 | 0.00 | 310.00 | |
| 169295 | 2010.07.09 15:10 | buy | 2.00 | gbpusd | 1.5103 | 0.0000 | 0.0000 | 2010.07.09 15:25 | 1.5110 | 0.00 | 0.00 | 140.00 | |
| 169314 | 2010.07.09 15:13 | sell | 2.00 | gbpusd | 1.5098 | 0.0000 | 0.0000 | 2010.07.09 18:59 | 1.5066 | 0.00 | 0.00 | 640.00 | |
| 169327 | 2010.07.09 15:15 | sell | 2.00 | gbpusd | 1.5103 | 1.5090 | 0.0000 | 2010.07.09 19:01 | 1.5066 | 0.00 | 0.00 | 740.00 | |
| 169341 | 2010.07.09 15:18 | buy | 2.00 | gbpusd | 1.5113 | 0.0000 | 0.0000 | 2010.07.09 15:40 | 1.5117 | 0.00 | 0.00 | 80.00 | |
| 169351 | 2010.07.09 15:20 | sell | 2.00 | gbpusd | 1.5106 | 0.0000 | 0.0000 | 2010.07.09 15:21 | 1.5104 | 0.00 | 0.00 | 40.00 | |
| 169355 | 2010.07.09 15:21 | sell | 2.00 | gbpusd | 1.5102 | 1.5090 | 0.0000 | 2010.07.09 19:01 | 1.5066 | 0.00 | 0.00 | 720.00 | |
| 169374 | 2010.07.09 15:27 | buy | 2.00 | gbpusd | 1.5112 | 0.0000 | 0.0000 | 2010.07.09 15:39 | 1.5115 | 0.00 | 0.00 | 60.00 | |
| 169384 | 2010.07.09 15:29 | sell | 2.00 | gbpusd | 1.5110 | 0.0000 | 0.0000 | 2010.07.09 15:33 | 1.5104 | 0.00 | 0.00 | 120.00 | |
| 169415 | 2010.07.09 15:34 | buy | 3.00 | gbpusd | 1.5105 | 0.0000 | 0.0000 | 2010.07.09 15:37 | 1.5113 | 0.00 | 0.00 | 240.00 | |
| 169425 | 2010.07.09 15:37 | sell | 3.00 | gbpusd | 1.5109 | 0.0000 | 0.0000 | 2010.07.09 18:57 | 1.5068 | 0.00 | 0.00 | 1 230.00 | |
| 169449 | 2010.07.09 15:38 | sell | 3.50 | gbpusd | 1.5115 | 0.0000 | 0.0000 | 2010.07.09 15:55 | 1.5110 | 0.00 | 0.00 | 175.00 | |
| 169469 | 2010.07.09 15:40 | buy | 3.50 | gbpusd | 1.5123 | 0.0000 | 0.0000 | 2010.07.09 18:57 | 1.5068 | 0.00 | 0.00 | -1 925.00 | |
| 169493 | 2010.07.09 15:45 | buy | 2.00 | gbpusd | 1.5116 | 0.0000 | 0.0000 | 2010.07.09 16:13 | 1.5122 | 0.00 | 0.00 | 120.00 | |
| 169505 | 2010.07.09 15:49 | sell | 2.00 | gbpusd | 1.5114 | 1.5090 | 0.0000 | 2010.07.09 19:01 | 1.5066 | 0.00 | 0.00 | 960.00 | |
| 169519 | 2010.07.09 15:52 | buy | 2.00 | gbpusd | 1.5115 | 0.0000 | 0.0000 | 2010.07.09 16:13 | 1.5119 | 0.00 | 0.00 | 80.00 | |
| 169530 | 2010.07.09 15:53 | buy | 2.00 | gbpusd | 1.5113 | 0.0000 | 0.0000 | 2010.07.09 16:03 | 1.5120 | 0.00 | 0.00 | 140.00 | |
| 169558 | 2010.07.09 15:55 | sell | 2.00 | gbpusd | 1.5111 | 1.5090 | 0.0000 | 2010.07.09 19:01 | 1.5064 | 0.00 | 0.00 | 940.00 | |
| 169591 | 2010.07.09 16:04 | sell | 3.00 | gbpusd | 1.5117 | 1.5115 | 0.0000 | 2010.07.09 18:58 | 1.5068 | 0.00 | 0.00 | 1 470.00 | |
| 169610 | 2010.07.09 16:08 | sell | 3.00 | gbpusd | 1.5118 | 1.5113 | 0.0000 | 2010.07.09 18:58 | 1.5069 | 0.00 | 0.00 | 1 470.00 | |
| 0.00 | 0.00 | 8 169.90 | |||||||||||
| Deposit/Withdrawal: 0.00 | Credit Facility: 0.00 | Closed Trade P/L: | 8 169.90 | ||||||||||
| Open Trades: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | R/O Swap | Trade P/L | ||
| No transactions | |||||||||||||
| 0.00 | 0.00 | 0.00 | |||||||||||
| Floating P/L: | 0.00 | ||||||||||||
| Working Orders: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
| No transactions | |||||||||||||
| A/C Summary: | |||||||||||||
| Previous Ledger Balance: | 4 000.00 | Floating P/L: | 0.00 | ||||||||||
| Closed Trade P/L: | 8 169.90 | Total Credit Facility: | 2 000.00 | ||||||||||
| Deposit/Withdrawal: | 0.00 | Equity: | 14 169.90 | ||||||||||
| Balance: | 12 169.90 | Margin Requirement: | 0.00 | ||||||||||
| Available Margin: | 14 169.90 | ||||||||||||
| Best Regards Accounts Department | |||||||||||||
Please report to us within 24 hours if this statement is incorrect. Otherwise this statements will be considered to be confirmed by you.